Shopping security
Climate probe (CO2, °C, % RH), Carbon dioxide probe (BT), Incl. Bluetooth handle
Handle with Bluetooth® for cordless connection of probe heads to the testo 440 measuring device. With practical button on the handle for saving individual measured values.
For checking the room climate, e.g. in offices, production rooms or warehouses. In addition to determining the CO2 level, humidity and temperature are measured in parallel. Calculation of wet bulb temperature, dew point and absolute humidity possible.
| Parameters | carbon dioxide temperature humidity |
| Sensor type | carbon dioxide probe |
| Carbon dioxide measuring range | 0 to 10,000 ppm |
| Carbon dioxide accuracy | ±(50 ppm + 3% of measured value) (0 to 5000 ppm) ±(100 ppm + 5% of measured value) (outside) |
| Version | 0 to 10,000 ppm |
| Temperature measuring range | 0 to +50.0 °C |
| Temperature accuracy | ±0.5 °C |
| Rel. humidity measuring range | 5.0 to 95.0 % |
| Rel. humidity accuracy | max. ±5%; see operating instructions |
| Air pressure measuring range | 700.0 to 1100.0 hPa |
| Air pressure accuracy | ±3 hPa |
| Radio range outdoors | 20 m |
| L x W x D | 290 x 50 x 40 mm |
| Power supply | 4 x 1.5 V AA batteries |
Ships within 48 hours · Estimated delivery Oct 3 - Oct 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order